M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
[ntt_schedule schedule_layout=”list” item_limit=”5″ min_time=”9:00:00″ max_time=”23:00:00″ show_time_column=”yes” address_of_class=”yes”]
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
[ntt_schedule schedule_layout=”list” item_limit=”5″ min_time=”9:00:00″ max_time=”23:00:00″ show_time_column=”yes” address_of_class=”yes”]